Property Attributes
- MLS#2140871
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area014-Mandarin
- NeighborhoodSection Land
- Zip32223
- StyleTraditional
- Year Built1975
- Taxes$ 45239
- Price$ 10,500,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage6644
- Lot Size8.7 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
An Extraordinary St. Johns River Estate in Historic Mandarin. Set on 8.9 acres with more than 200 feet of St. Johns River frontage, this rare estate offers exceptional privacy, natural beauty and a sense of place that is increasingly difficult to find. Less than 30 minutes to Downtown Jacksonville and minutes from shopping and dining, yet worlds away. Imagine the Maple Leaf, the historic Civil War cargo ship that carried goods and transported soldiers along the St. Johns River, passing these shores. Today, enjoy peaceful mornings overlooking the river, spectacular sunsets and memorable days boating from your private dock. Majestic live oaks grace the property, surrounding the impressive two-story all-brick residence with its spectacular interior. Generous garages and thoughtfully designed equestrian facilities, including stalls and pastures, add versatility. A riverfront property of this scale, acreage, frontage and history is exceptionally difficult to recreate.
| Elementary School | Middle School | High School |
|---|---|---|
| Loretto Elementary School | Mandarin Middle School | Mandarin High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $10,500,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer,Washer/Dryer Stacked,Wine Cooler |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Covered,Patio,Porch,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Screen Enclosure |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1975 |
| View | River |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Horses,Residential,Single Family |
| Parcel Number | 1059350000 |
| Waterfront Features | Navigable Water,No Fixed Bridges,Ocean Access,River Access,River Front,Seawall |
| Community Features | Suburban |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Section Land |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Greenhouse,Guest House,Stable(s),Tennis Court(s),Workshop |
| Total Rooms | 19 |
| Full Baths | 6 |
| Status | Active |
| Directions | South on San Jose Boulevard from I-295,Right on Mandarin Road,Follow Mandarin Road past Mandarin Community Center around to 13200 Mandarin Road on right. Gated wrought iron entry with white split rai |
| High School | Mandarin |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 014-Mandarin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 378972.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Loretto |
| Property Attached Y/N | No |
| Tax Annual Amount | 45239.28 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mandarin |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 014-Mandarin |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a4bddd8c-0a41-444e-a4f0-b89c1e1b2683?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Guest Suite,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate S |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 5 |
| Fireplace Features | Gas,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Balcony,Boat Lift,Dock,Tennis Court(s) |
|---|---|
| Fencing | Fenced,Block,Privacy,Wood,Wrought Iron |
| Parking Features | Additional Parking,Attached,Carport,Circular Driveway,Detached,Garage,Garage Door Opener,Gated,RV Access/Parking,Secured |
| Lot Features | Many Trees,Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 8.7 |
| Spa | No |
| Building Area Total | 11547.0 |
| Lot Dimensions | 225' (W) X 1690 |
| Lot Size Acres | 8.7 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 3:19 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 3:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 3:19 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all